Operationally Available Capacity |
| Flow Date | Cycle | DRN # | Location Name * | Location Type | Operational Capacity | Scheduled Capacity | Operationally Available |
|---|---|---|---|---|---|---|---|
| 2/8/2012 | Timely-1 | 168193 | Northwest | R | 154691 | 94304 | 60387 |
| Timely-1 | 1175886 | Ruby | R | 154691 | 37240 | 117451 | |
| Timely-1 | Mainline | 154691 | 131544 | 23147 | |||
| Timely-1 | 359406 | Tuscarora | R | 44100 | 4208 | 39892 | |
| Timely-1 | 14079 | LNG | R | 71959 | 449 | 71510 | |
| Timely-1 | 368513 | Twin Creeks | D | 2332 | 855 | 1477 | |
| Timely-1 | 368512 | Elko | D | 17905 | 13838 | 4067 | |
| Timely-1 | 368511 | Lovelock | D | 5865 | 1863 | 4002 | |
| Timely-1 | 368510 | Reno | D | 93669 | 59398 | 34271 | |
| Timely-1 | 368509 | Upper Carson | D | 72434 | 10994 | 61440 | |
| Timely-1 | 368508 | Middle Carson | D | 11426 | 3742 | 7684 | |
| Timely-1 | 368507 | North Tahoe | D | 43264 | 17410 | 25854 | |
| Timely-1 | 368506 | Lower Carson | D | 41152 | 13716 | 27436 | |
| Timely-1 | 368505 | South Tahoe | D | 26847 | 14385 | 12462 | |
| Flow Date | Cycle | DRN # | Location Name * | Location Type | Operational Capacity | Scheduled Capacity | Operationally Available |
|---|---|---|---|---|---|---|---|
| 2/7/2012 | Intraday 2-1 | 168193 | Northwest | R | 154691 | 94759 | 59932 |
| Intraday 2-1 | 1175886 | Ruby | R | 154691 | 37240 | 117451 | |
| Intraday 2-1 | Mainline | 154691 | 131999 | 22692 | |||
| Intraday 2-1 | 359406 | Tuscarora | R | 44100 | 1268 | 42832 | |
| Intraday 2-1 | 14079 | LNG | R | 71959 | 449 | 71510 | |
| Intraday 2-1 | 368513 | Twin Creeks | D | 2332 | 945 | 1387 | |
| Intraday 2-1 | 368512 | Elko | D | 17905 | 13960 | 3945 | |
| Intraday 2-1 | 368511 | Lovelock | D | 5865 | 1979 | 3886 | |
| Intraday 2-1 | 368510 | Reno | D | 93669 | 59398 | 34271 | |
| Intraday 2-1 | 368509 | Upper Carson | D | 72434 | 10994 | 61440 | |
| Intraday 2-1 | 368508 | Middle Carson | D | 11426 | 3742 | 7684 | |
| Intraday 2-1 | 368507 | North Tahoe | D | 43264 | 14782 | 28482 | |
| Intraday 2-1 | 368506 | Lower Carson | D | 41152 | 13716 | 27436 | |
| Intraday 2-1 | 368505 | South Tahoe | D | 26847 | 14200 | 12647 | |
| Flow Date | Cycle | DRN # | Location Name * | Location Type | Operational Capacity | Scheduled Capacity | Operationally Available |
|---|---|---|---|---|---|---|---|
| 2/6/2012 | Intraday 1-1 | 168193 | Northwest | R | 154691 | 93779 | 60912 |
| Intraday 1-1 | 1175886 | Ruby | R | 154691 | 37240 | 117451 | |
| Intraday 1-1 | Mainline | 154691 | 131019 | 23672 | |||
| Intraday 1-1 | 359406 | Tuscarora | R | 44100 | 1268 | 42832 | |
| Intraday 1-1 | 14079 | LNG | R | 71959 | 449 | 71510 | |
| Intraday 1-1 | 368513 | Twin Creeks | D | 2332 | 945 | 1387 | |
| Intraday 1-1 | 368512 | Elko | D | 17905 | 12980 | 4925 | |
| Intraday 1-1 | 368511 | Lovelock | D | 5865 | 1979 | 3886 | |
| Intraday 1-1 | 368510 | Reno | D | 93669 | 59398 | 34271 | |
| Intraday 1-1 | 368509 | Upper Carson | D | 72434 | 10994 | 61440 | |
| Intraday 1-1 | 368508 | Middle Carson | D | 11426 | 3742 | 7684 | |
| Intraday 1-1 | 368507 | North Tahoe | D | 43264 | 14782 | 28482 | |
| Intraday 1-1 | 368506 | Lower Carson | D | 41152 | 13716 | 27436 | |
| Intraday 1-1 | 368505 | South Tahoe | D | 26847 | 14200 | 12647 | |
| Flow Date | Cycle | DRN # | Location Name * | Location Type | Operational Capacity | Scheduled Capacity | Operationally Available |
|---|---|---|---|---|---|---|---|
| 2/5/2012 | Intraday 2-1 | 168193 | Northwest | R | 154691 | 94279 | 60412 |
| Intraday 2-1 | 1175886 | Ruby | R | 154691 | 37240 | 117451 | |
| Intraday 2-1 | Mainline | 154691 | 131519 | 23172 | |||
| Intraday 2-1 | 359406 | Tuscarora | R | 44100 | 1268 | 42832 | |
| Intraday 2-1 | 14079 | LNG | R | 71959 | 449 | 71510 | |
| Intraday 2-1 | 368513 | Twin Creeks | D | 2332 | 945 | 1387 | |
| Intraday 2-1 | 368512 | Elko | D | 17905 | 12980 | 4925 | |
| Intraday 2-1 | 368511 | Lovelock | D | 5865 | 1979 | 3886 | |
| Intraday 2-1 | 368510 | Reno | D | 93669 | 59398 | 34271 | |
| Intraday 2-1 | 368509 | Upper Carson | D | 72434 | 11494 | 60940 | |
| Intraday 2-1 | 368508 | Middle Carson | D | 11426 | 3742 | 7684 | |
| Intraday 2-1 | 368507 | North Tahoe | D | 43264 | 14782 | 28482 | |
| Intraday 2-1 | 368506 | Lower Carson | D | 41152 | 13716 | 27436 | |
| Intraday 2-1 | 368505 | South Tahoe | D | 26847 | 14200 | 12647 | |
* LNG volumes shown are in Paiute Gross Dekatherms. All other volumes shown are in Paiute Net Dekatherms. |