Operationally Available Capacity |
| Flow Date | Cycle | DRN # | Location Name * | Location Type | Operational Capacity | Scheduled Capacity | Operationally Available |
|---|---|---|---|---|---|---|---|
| 9/7/2010 | Timely-1 | 168193 | Northwest | R | 137600 | 66771 | 70829 |
| Timely-1 | 359406 | Tuscarora | R | 44618 | 0 | 44618 | |
| Timely-1 | 14079 | LNG | R | 71959 | 500 | 71459 | |
| Timely-1 | 368513 | Twin Creeks | D | 2360 | 755 | 1605 | |
| Timely-1 | 368512 | Elko | D | 17358 | 10225 | 7133 | |
| Timely-1 | 368511 | Lovelock | D | 5351 | 1141 | 4210 | |
| Timely-1 | 368510 | Reno | D | 94769 | 35259 | 59510 | |
| Timely-1 | 368509 | Upper Carson | D | 72846 | 5976 | 66870 | |
| Timely-1 | 368508 | Middle Carson | D | 11473 | 1192 | 10281 | |
| Timely-1 | 368507 | North Tahoe | D | 37447 | 4091 | 33356 | |
| Timely-1 | 368506 | Lower Carson | D | 45419 | 3818 | 41601 | |
| Timely-1 | 368505 | South Tahoe | D | 24916 | 4814 | 20102 | |
| Flow Date | Cycle | DRN # | Location Name * | Location Type | Operational Capacity | Scheduled Capacity | Operationally Available |
|---|---|---|---|---|---|---|---|
| 9/6/2010 | Timely-1 | 168193 | Northwest | R | 137600 | 66771 | 70829 |
| Timely-1 | 359406 | Tuscarora | R | 44618 | 0 | 44618 | |
| Timely-1 | 14079 | LNG | R | 71959 | 500 | 71459 | |
| Timely-1 | 368513 | Twin Creeks | D | 2360 | 755 | 1605 | |
| Timely-1 | 368512 | Elko | D | 17358 | 10225 | 7133 | |
| Timely-1 | 368511 | Lovelock | D | 5351 | 1141 | 4210 | |
| Timely-1 | 368510 | Reno | D | 94769 | 35259 | 59510 | |
| Timely-1 | 368509 | Upper Carson | D | 72846 | 5976 | 66870 | |
| Timely-1 | 368508 | Middle Carson | D | 11473 | 1192 | 10281 | |
| Timely-1 | 368507 | North Tahoe | D | 37447 | 4091 | 33356 | |
| Timely-1 | 368506 | Lower Carson | D | 45419 | 3818 | 41601 | |
| Timely-1 | 368505 | South Tahoe | D | 24916 | 4814 | 20102 | |
| Flow Date | Cycle | DRN # | Location Name * | Location Type | Operational Capacity | Scheduled Capacity | Operationally Available |
|---|---|---|---|---|---|---|---|
| 9/5/2010 | Evening-1 | 168193 | Northwest | R | 137600 | 66771 | 70829 |
| Evening-1 | 359406 | Tuscarora | R | 44618 | 0 | 44618 | |
| Evening-1 | 14079 | LNG | R | 71959 | 500 | 71459 | |
| Evening-1 | 368513 | Twin Creeks | D | 2360 | 755 | 1605 | |
| Evening-1 | 368512 | Elko | D | 17358 | 10225 | 7133 | |
| Evening-1 | 368511 | Lovelock | D | 5351 | 1141 | 4210 | |
| Evening-1 | 368510 | Reno | D | 94769 | 35259 | 59510 | |
| Evening-1 | 368509 | Upper Carson | D | 72846 | 5976 | 66870 | |
| Evening-1 | 368508 | Middle Carson | D | 11473 | 1192 | 10281 | |
| Evening-1 | 368507 | North Tahoe | D | 37447 | 4091 | 33356 | |
| Evening-1 | 368506 | Lower Carson | D | 45419 | 3818 | 41601 | |
| Evening-1 | 368505 | South Tahoe | D | 24916 | 4814 | 20102 | |
| Flow Date | Cycle | DRN # | Location Name * | Location Type | Operational Capacity | Scheduled Capacity | Operationally Available |
|---|---|---|---|---|---|---|---|
| 9/4/2010 | Intraday 2-1 | 168193 | Northwest | R | 137600 | 66260 | 71340 |
| Intraday 2-1 | 359406 | Tuscarora | R | 44618 | 0 | 44618 | |
| Intraday 2-1 | 14079 | LNG | R | 71959 | 500 | 71459 | |
| Intraday 2-1 | 368513 | Twin Creeks | D | 2360 | 755 | 1605 | |
| Intraday 2-1 | 368512 | Elko | D | 17358 | 10225 | 7133 | |
| Intraday 2-1 | 368511 | Lovelock | D | 5351 | 1141 | 4210 | |
| Intraday 2-1 | 368510 | Reno | D | 94769 | 34748 | 60021 | |
| Intraday 2-1 | 368509 | Upper Carson | D | 72846 | 5976 | 66870 | |
| Intraday 2-1 | 368508 | Middle Carson | D | 11473 | 1192 | 10281 | |
| Intraday 2-1 | 368507 | North Tahoe | D | 37447 | 4091 | 33356 | |
| Intraday 2-1 | 368506 | Lower Carson | D | 45419 | 3818 | 41601 | |
| Intraday 2-1 | 368505 | South Tahoe | D | 24916 | 4814 | 20102 | |
| Flow Date | Cycle | DRN # | Location Name * | Location Type | Operational Capacity | Scheduled Capacity | Operationally Available |
|---|---|---|---|---|---|---|---|
| 9/3/2010 | Intraday 2-1 | 168193 | Northwest | R | 137600 | 68553 | 69047 |
| Intraday 2-1 | 359406 | Tuscarora | R | 44618 | 0 | 44618 | |
| Intraday 2-1 | 14079 | LNG | R | 71959 | 500 | 71459 | |
| Intraday 2-1 | 368513 | Twin Creeks | D | 2360 | 1170 | 1190 | |
| Intraday 2-1 | 368512 | Elko | D | 17358 | 10225 | 7133 | |
| Intraday 2-1 | 368511 | Lovelock | D | 5351 | 1243 | 4108 | |
| Intraday 2-1 | 368510 | Reno | D | 94769 | 36524 | 58245 | |
| Intraday 2-1 | 368509 | Upper Carson | D | 72846 | 5976 | 66870 | |
| Intraday 2-1 | 368508 | Middle Carson | D | 11473 | 1192 | 10281 | |
| Intraday 2-1 | 368507 | North Tahoe | D | 37447 | 4091 | 33356 | |
| Intraday 2-1 | 368506 | Lower Carson | D | 45419 | 3818 | 41601 | |
| Intraday 2-1 | 368505 | South Tahoe | D | 24916 | 4814 | 20102 | |
* LNG volumes shown are in Paiute Gross Dekatherms. All other volumes shown are in Paiute Net Dekatherms. |