Current Month |
| Non-Critical Notices |
|---|
| August 18, 2010 | FUEL FACTOR UPDATE AUGUST 18, 2010 |
Back to Top |
Last Month |
| Critical Notices |
|---|
| July 6, 2010 | POTENTIAL MONTHLY CUMULATIVE IMBALANCE PENALTIES |
| Non-Critical Notices |
|---|
| July 19, 2010 | FUEL FACTOR UPDATE JULY 19, 2010 |
Back to Top |
Prior Months |
| Critical Notices |
|---|
| June 30, 2010 | NORTHWEST PIPELINE ENTITLEMENT WARNING |
| June 21, 2010 | PIPELINE MAINTENANCE |
| May 13, 2010 | Low Linepack Alert Lifted |
| May 11, 2010 | LOW LINE PACK |
| April 30, 2010 | Availability of IT Rate Discount |
| April 30, 2010 | LOW LINE PACK LIFTED |
| April 29, 2010 | LOW LINE PACK |
| April 22, 2010 | HiGH LINEPACK ALERT LIFTED |
| April 20, 2010 | LNG PLANT DOWN |
| April 19, 2010 | HiGH LINE PACK |
| April 5, 2010 | Low Linepack Alert Lifted |
| March 31, 2010 | LOW LINE PACK |
| March 12, 2010 | Low Linepack OFO Lifted |
| March 11, 2010 | OPERATION FLOW ORDER ( OFO ) - DUE TO EXCESS LINEPACK DRAFTING |
| March 8, 2010 | LOW LINE PACK LIFTED |
| March 4, 2010 | LOW LINE PACK |
| February 23, 2010 | LOW LINE PACK OFO LIFTED |
| February 22, 2010 | LOW LINE PACK |
| February 22, 2010 | OPERATION FLOW ORDER ( OFO ) - DUE TO EXCESS LINEPACK DRAFTING |
| December 11, 2009 | OFO LIFTED - NORTHWEST PIPELINE DECLARED ENTITLEMENT LIFTED |
| December 11, 2009 | OFO LIFTED - NORTHWEST PIPELINE DECLARED ENTITLEMENT LIFTED |
| December 10, 2009 | Low Linepack OFO Lifted |
| December 9, 2009 | OFO NORTHWEST PIPELINE ENTITLEMENTS |
| December 8, 2009 | OPERATION FLOW ORDER ( OFO ) - DUE TO EXCESS LINEPACK DRAFTING |
| December 8, 2009 | CORRECTED NOTICE - OPERATIONAL FLOW ORDER DUE TO EXCESS LINEPACK DRAFTING |
| December 8, 2009 | CORRECTED NOTICE - OPERATIONAL FLOW ORDER ( OFO ) DUE TO EXCESS LINEPACK DRAFTING |
| November 25, 2009 | LOW LINEPACK OFO LIFTED NOVEMBER 25, 2009 |
| November 24, 2009 | OPERATIONAL FLOW ORDER ( OFO ) DUE TO EXCESS LINEPACK DRAFTING |
| November 24, 2009 | LOW LINE PACK |
| October 29, 2009 | Low Linepack OFO Lifted |
| October 28, 2009 | OPERATION FLOW ORDER ( OFO ) - DUE TO EXCESS LINEPACK DRAFTING |
| October 19, 2009 | NORTHWEST PIPELINE CORP. ENTITLEMENT WARNING LIFTED |
| October 16, 2009 | Low Linepack OFO Lifted |
| October 15, 2009 | OPERATIONAL FLOW ORDER - DUE TO EXCESS LINEPACK DRAFTING |
| October 14, 2009 | NORTHWEST PIPELINE ENTITLEMENT WARNING |
| September 28, 2009 | HiGH LINE PACK - NO BANKING |
| July 24, 2009 | Compressor Station Maintenance - Fall Schedule |
| July 5, 2009 | NORTHWEST ENTITLEMENT PERIOD OFO LIFTED |
| June 25, 2009 | OPERATIONAL FLOW ORDER |
| June 18, 2009 | MAINTENANCE AT STATION 3 CONTINUES |
| June 15, 2009 | ADDITIONAL MAINTENANCE STATION 3 |
| April 16, 2009 | NORTHWEST PIPELINE ENTITLEMENT WARNING |
| March 11, 2009 | LOW LIINE PACK OFO LIFTED |
| March 11, 2009 | Low Linepack OFO Lifted |
| March 10, 2009 | Operational Flow Order |
| February 24, 2009 | HiGH LINE PACK |
| December 9, 2008 | OFO DUE TO NORTHWEST PIPELINE ANOMALY DIGS LIFTED |
| December 5, 2008 | OPERATIONAL FLOW ORDER ( OFO ) |
| December 5, 2008 | OFO DUE TO NORTHWEST PIPELINE ANOMALY DIGS |
| November 17, 2008 | NORTHWEST ENTITLEMENT PERIOD OFO LIFTED |
| November 14, 2008 | Operational Flow Order (OFO) Declared Entitlement Period |
| November 6, 2008 | LOW LINE PACK OFO LIFTED |
| November 5, 2008 | OPERATIONAL FLOW ORDER - DUE TO EXCESS LINEPACK DRAFTING |
| October 27, 2008 | LNG Nominations |
| October 23, 2008 | Low Linepack Alert |
| October 14, 2008 | Low Linepack OFO Lifted |
| October 12, 2008 | Customer Specific Low Linepack OFO Lifted |
| August 16, 2008 | Low Linepack Alert Lifted |
| August 13, 2008 | Low Linepack Alert |
| Non-Critical Notices |
|---|
| June 21, 2010 | FUEL FACTOR UPDATE JUNE 21, 2010 |
| May 18, 2010 | FUEL FACTOR UPDATE for June, 2010 |
| April 29, 2010 | NORTHWEST PIPELINE SCHEDULED MAINTENANCE |
| April 27, 2010 | LNG PLANT OPERATIONAL |
| April 19, 2010 | FUEL FACTOR UPDATE APRIL 19, 2010 |
| March 26, 2010 | Availability of IT Rate Discount For April, 2010 |
| March 18, 2010 | FUEL FACTOR UPDATE MARCH 18, 2010 |
| March 12, 2010 | Compressor Station Maintenance Schedule March 12, 2010 |
| March 8, 2010 | Daylight Savings Time Begins |
| March 3, 2010 | UNAVAILABILITY OF INTERRUPTIBLE LNG STORAGE SERVICE |
| February 24, 2010 | Availability of IT Rate Discount For March 2010 |
| February 16, 2010 | FUEL FACTOR UPDATE FEBRUARY 16, 2010 |
| February 11, 2010 | CUSTOMER-OWNED AND DIRECT SERVICE BURIED PIPELINES |
| January 26, 2010 | Availability of IT Rate Discount For February 2010 |
| January 19, 2010 | FUEL FACTOR UPDATE JANUARY 19, 2010 |
| December 18, 2009 | FUEL FACTOR UPDATE DECEMBER 18, 2009 |
| December 18, 2009 | AVAILABILITY OF IT RATE DISCOUNT FOR JANUARY 2010 |
| December 10, 2009 | SUPPLEMENTAL NOTICE OF OPEN SEASON |
| November 23, 2009 | Availability of IT Rate Discount For December 2009 |
| November 18, 2009 | FUEL FACTOR UPDATE NOVEMBER 18 , 2009 |
| October 28, 2009 | LNG Nominations |
| October 28, 2009 | DAYLIGHT SAVINGS TIME ENDS |
| October 26, 2009 | Availability of IT Rate Discount For November 2009 |
| October 26, 2009 | OPERATIONAL CONTACTS |
| October 19, 2009 | FUEL FACTOR UPDATE OCTOBER 19, 2009 |
| September 29, 2009 | AVAILABLIITY OF IT RATE DISCOUNT FOR OCTOBER 2009 |
| September 18, 2009 | FUEL FACTOR UPDATE SEPTEMBER 18, 2009 |
| August 28, 2009 | Availability of IT Rate Discount |
| August 24, 2009 | UPCOMING CHANGE IN RATES, INCLUDING TERMINATION OF IT DISCOUNT RATE |
| August 19, 2009 | FUEL FACTOR UPDATE AUGUST 19, 2009 |
| July 17, 2009 | FUEL FACTOR UPDATE JULY 17, 2009 |
| June 18, 2009 | FUEL FACTOR UPDATE JUNE 18, 2009 |
| May 19, 2009 | FUEL FACTOR UPDATE MAY 19, 2009 |
| May 9, 2009 | TEST |
| April 20, 2009 | FUEL FATOR UPDATE APRIL 20, 2009 |
| March 17, 2009 | FUEL FACTOR UPDATE MARCH 17, 2009 |
| March 13, 2009 | COMPRESSOR STATION MAINTENANCE SCHEDULE |
| March 9, 2009 | CUSTOMER-OWNED AND DIRECT SERVICE BURIED PIPELINES |
| March 3, 2009 | Daylight Savings Time Begins |
| February 27, 2009 | UNAVAILABILITY OF INTERRUPTIBLE LNG STORAGE SERVICE |
| February 18, 2009 | FUEL FACTOR UPDATE FEBRUARY 18, 2009 |
| January 19, 2009 | FUEL FACTOR UPDATE JANUARY 19, 2009 |
| December 19, 2008 | NOTICE OF OPEN SEASON FOR PAIUTE PIPELINE SYSTEM EXPANSION DECEMBER 19, 2008 |
| December 17, 2008 | FUEL FACTOR UPDATE DECEMBER 17, 2008 |
| December 12, 2008 | HOLIDAY COVERAGE |
| December 6, 2008 | Operational Flow Order Lifted |
| November 18, 2008 | FUEL FACTOR UPDATE |
| October 27, 2008 | DAYLIGHT SAVINGS TIME ENDS |
| October 20, 2008 | Fuel Factor Update |
| October 3, 2008 | Compressor Station Maintenance Cancelled |
| September 23, 2008 | Compressor Station Maintenance |
| September 19, 2008 | Fuel Factor |
| September 5, 2008 | REVISED COMPRESSOR STATION MAINTENANCE - FALL SCHEDULE |
| September 3, 2008 | SERVER MAINTENANCE |
| August 26, 2008 | SERVER MAINTENANCE |
| August 26, 2008 | OPERATIONAL CONTACTS |
| August 19, 2008 | Fuel Factor Update |
| August 5, 2008 | Compressor Station Maintenance |
| July 23, 2008 | Capacity Release Modifications - FERC Order 712 |
| July 14, 2008 | Fuel Factor for August 2008 |
| July 2, 2008 | Server Maintenance |
| July 2, 2008 | SERVER MAINTENANCE COMPLETED |
| Planned Service Outage Notices |
|---|
| December 2, 2008 | NOTICE TO SHIPPERS AND CUSTOMERS |
| Back to Top |