Operationally Available Capacity |
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Paiute Pipeline Company | 606688679 | 04/14/2021 | 04:17 PM | MMBtu | 4/15/2021 | 9:00 AM CCT | EVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 138086 | 138086 | 67228 | 70858 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 138086 | 138086 | 23099 | 114987 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 138086 | 138086 | 90327 | 47759 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49701 | 49701 | 3570 | 46131 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71959 | 71959 | 425 | 71534 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2368 | 2368 | 800 | 1568 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21594 | 21594 | 2589 | 19005 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4344 | 4344 | 2122 | 2222 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 97914 | 97914 | 37427 | 60487 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 76063 | 76063 | 22896 | 53167 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11769 | 11769 | 1448 | 10321 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 44071 | 44071 | 3750 | 40321 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 42397 | 42397 | 6575 | 35822 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28391 | 28391 | 10556 | 17835 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6935 | 6935 | 6851 | 84 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9418 | 9418 | 2742 | 6676 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7562 | 7562 | 0 | 7562 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 22324 | 22324 | 3434 | 18890 | ||
Jungo Road | 1401685 | Mainline | Mainline | MLQ | Y | 18179 | 18179 | 8878 | 9301 | ||
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Paiute Pipeline Company | 606688679 | 04/14/2021 | 05:17 PM | MMBtu | 4/14/2021 | 9:00 AM CCT | ID3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 138086 | 138086 | 67306 | 70780 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 138086 | 138086 | 24999 | 113087 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 138086 | 138086 | 92305 | 45781 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49701 | 49701 | 5560 | 44141 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71959 | 71959 | 425 | 71534 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2368 | 2368 | 800 | 1568 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21594 | 21594 | 2589 | 19005 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4344 | 4344 | 2122 | 2222 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 97914 | 97914 | 42495 | 55419 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 76063 | 76063 | 19896 | 56167 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11769 | 11769 | 1448 | 10321 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 44071 | 44071 | 3750 | 40321 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 42397 | 42397 | 6575 | 35822 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28391 | 28391 | 10556 | 17835 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6935 | 6935 | 5951 | 984 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9418 | 9418 | 5542 | 3876 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7562 | 7562 | 0 | 7562 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 22324 | 22324 | 3434 | 18890 | ||
Jungo Road | 1401685 | Mainline | Mainline | MLQ | Y | 18179 | 18179 | 10778 | 7401 | ||
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Paiute Pipeline Company | 606688679 | 04/13/2021 | 05:36 PM | MMBtu | 4/13/2021 | 9:00 AM CCT | ID3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 138086 | 138086 | 54976 | 83110 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 138086 | 138086 | 24999 | 113087 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 138086 | 138086 | 79975 | 58111 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49701 | 49701 | 13520 | 36181 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71959 | 71959 | 425 | 71534 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2368 | 2368 | 800 | 1568 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21594 | 21594 | 2589 | 19005 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4344 | 4344 | 2122 | 2222 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 97914 | 97914 | 36126 | 61788 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 76063 | 76063 | 21896 | 54167 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11769 | 11769 | 1448 | 10321 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 44071 | 44071 | 3750 | 40321 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 42397 | 42397 | 6574 | 35823 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28391 | 28391 | 10556 | 17835 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6935 | 6935 | 5951 | 984 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9418 | 9418 | 5542 | 3876 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7562 | 7562 | 0 | 7562 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 22324 | 22324 | 3434 | 18890 | ||
Jungo Road | 1401685 | Mainline | Mainline | MLQ | Y | 18179 | 18179 | 10778 | 7401 | ||
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Paiute Pipeline Company | 606688679 | 04/12/2021 | 05:32 PM | MMBtu | 4/12/2021 | 9:00 AM CCT | ID3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 138086 | 138086 | 45113 | 92973 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 138086 | 138086 | 23649 | 114437 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 138086 | 138086 | 68762 | 69324 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49701 | 49701 | 13520 | 36181 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71959 | 71959 | 425 | 71534 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2368 | 2368 | 800 | 1568 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21594 | 21594 | 2589 | 19005 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4344 | 4344 | 2122 | 2222 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 97914 | 97914 | 26263 | 71651 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 76063 | 76063 | 22346 | 53717 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11769 | 11769 | 1448 | 10321 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 44071 | 44071 | 3750 | 40321 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 42397 | 42397 | 6574 | 35823 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28391 | 28391 | 10556 | 17835 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6935 | 6935 | 4151 | 2784 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9418 | 9418 | 5542 | 3876 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7562 | 7562 | 0 | 7562 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 22324 | 22324 | 3434 | 18890 | ||
Jungo Road | 1401685 | Mainline | Mainline | MLQ | Y | 18179 | 18179 | 8978 | 9201 | ||
* LNG volumes shown are in Paiute Gross Dekatherms. All other volumes shown are in Paiute Net Dekatherms. |